Midmark recently launched its next-generation steam sterilizers in two sizes, the M9 and M11. According to the company, the new models include touchscreens that work with gloves for ease of use. Integrated features streamline recordkeeping to ensure instrument compliance. In addition, the enhanced durability, with a re-engineered chamber capable of running 25,000 cycles, halves the frequency of required maintenance.
For more information, contact Midmark, 60 Vista Drive, Versailles, OH 45380. (937) 526-3662; www.midmark.com.
Category | Product Name | Manufacturer | Issue Date | |
---|---|---|---|---|
View | Hygiene | Steam Sterilizers | Midmark | Jan 2025 |
View | Pain | Pain-Management Device | Synapse | Mar 2027 |
View | Instruments | Wire Cutter | CxOrthoSupply | Jan 2025 |
View | Hygiene | Water Flosser | Oclean U.S. | Jan 2025 |
View | Diagnostics | PSP Holder System | Air Techniques | Jan 2025 |
View | Diagnostics | CBCT Scanner | Owandy Radiology North America | Dec 2024 |
View | Software | Dental Operating System | Planet DDS | Dec 2024 |
View | Hygiene | Oral Hygiene System | Waterpik | Dec 2024 |
View | Aligners | Aligner Reminders | AlignerReminders | Dec 2024 |
View | Hygiene | Whitening Toothpaste | Doctor Plotka’s Mouthwatchers | Nov 2024 |
View | Knowledge | AI X-Ray Evaluation | Pearl | Nov 2024 |
View | Appliances | Smart Mouthguard | Glidewell | Nov 2024 |
View | Production | Large-Format Printer | Formlabs Dental | Nov 2024 |
View | Bonding | Bonding Agent (1) | Kerr Dental | Oct 2024 |
View | Aligners | Clear Aligner System (2) | G&H Orthodontics | Oct 2024 |
View | Hygiene | Oral Appliance Cleaner | Zima Dental | Oct 2024 |
View | Software | Multilocation Platform | Weave Communications | Oct 2024 |
View | Gear | Safety Eyewear (1) | Palmero Healthcare | Sep 2024 |
View | Hygiene | Oral Rinse | OraCare | Sep 2024 |
View | Aligners | Eco-Conscious Aligner | K Line Europe GmbH | Sep 2024 |
View | Appliances | Clear Brackets | Allure Ortho | Sep 2024 |
View | Bonding | Bonding Agent | Kuraray America, Inc. | Aug 2024 |
View | Appliances | Custom Mouthguards | Keystone Industries | Aug 2024 |
View | Aligners | Aligner Attachments | Solventum | Aug 2024 |
View | Software | Software Integration (3) | Dolphin Imaging & Management Solutions | Aug 2024 |
View | Bonding | Glass Ionomer Cement (2) | SDI North America, Inc. | Jul 2024 |
View | Aligners | Clear Aligners (7) | LM-Dental | Jul 2024 |
View | Hygiene | Sonic Toothbrush | Y-Brush | Jul 2024 |
View | Diagnostics | Intraoral Scanner (11) | 3Shape | Jul 2024 |
View | Aligners | Clear Aligners (6) | OrthoFX | Jun 2024 |
View | Appliances | Self-Engaging Brackets | Brius Technologies, Inc. | Jun 2024 |
View | Production | 3D Printer (7) | SprintRay | Jun 2024 |
View | Instruments | Handpiece (2) | Dentsply Sirona | Jun 2024 |
View | Production | 3D Printer (6) | Formlabs | May 2024 |
View | Aligners | On-Demand Aligners | Ormco | May 2024 |
View | Appliances | Self-Ligating Brackets | KLOwen | May 2024 |
View | Appliances | Digital Bonding Update | Solventum | May 2024 |
View | Hygiene | Toothpaste (6) | RADIUS | Apr 2024 |
View | Hygiene | White-Spot Treatment | vVardis AG | Apr 2024 |
View | Production | Digital Workflow | 3Shape | Apr 2024 |
View | Diagnostics | Imaging Platform | Planmeca USA Inc. | Apr 2024 |
View | Hygiene | Travel Toothbrush | Doctor Plotka’s Mouthwatchers | Mar 2024 |
View | Diagnostics | CBCT Imaging | Carestream Dental LLC | Mar 2024 |
View | Appliances | Leaf Expander | LeoneAmerica Dental Products, Inc. | Mar 2024 |
View | Software | Management Software | Ortho2 | Mar 2024 |
View | Hygiene | Breath-Freshening Mints | Frigo Mint Company | Feb 2024 |
View | Software | Insurance Verification | Solutionreach | Feb 2024 |
View | Software | Software Integration (2) | Dolphin Imaging & Management Solutions | Feb 2024 |
View | Production | Curing Unit | SprintRay | Feb 2024 |
View | Hygiene | Oral Pre-Rinse | Supersmile | Jan 2024 |
View | Appliances | Sleep-Apnea Appliance | Great Lakes Dental Technologies | Jan 2024 |
View | Appliances | Bite Corrector | Henry Schein Orthodontics | Jan 2024 |
View | Aligners | Aligner Software Integration | Angelalign Technology Inc. | Jan 2024 |
View | Gear | Loupes (1) | Orascoptic | Dec 2023 |
View | Bonding | Digital Bonding System | 3M Oral Care | Dec 2023 |
View | Aligners | Clear Aligner Update (2) | Straumann USA LLC | Dec 2023 |
View | Hygiene | Toothbrush (4) | Curaden USA Inc. | Dec 2023 |
View | Hygiene | Oral Irrigator (1) | Fresh Health Inc. | Nov 2023 |
View | Bonding | Bonding System (1) | Ormco | Nov 2023 |
View | Hygiene | Toothbrush (3) | Philips North America Corporation | Nov 2023 |
View | Software | Workflow Integration | 3Shape | Nov 2023 |
View | Production | 3D Printer (5) | B9Creations | Oct 2023 |
View | Hygiene | Toothpaste (5) | Cocofloss | Oct 2023 |
View | Production | UV Curing Oven | Ackuretta Technologies Private Limited | Oct 2023 |
View | Software | Digital Smile Simulator | Dentsply Sirona | Oct 2023 |
View | Diagnostics | Intraoral Scanner (10) | Neoss Inc. | Sep 2023 |
View | Appliances | Archwires (1) | DynaFlex | Sep 2023 |
View | Software | Software Integration (1) | Dolphin Imaging & Management Solutions | Sep 2023 |
View | Hygiene | Toothbrush (2) | Curaden USA Inc. | Sep 2023 |
View | Production | 3D Print Resin (2) | SprintRay Inc. | Aug 2023 |
View | Diagnostics | Intraoral Scanner (9) | 3Shape | Aug 2023 |
View | Aligners | Clear Aligners (5) | Ormco | Aug 2023 |
View | Gear | Equipment Repair | Henry Schein Orthodontics | Aug 2023 |
View | Pain | Pain-Relief Gel | Forward Science | Jul 2023 |
View | Production | Retraction Paste | VOCO America, Inc. | Jul 2023 |
View | Pain | Automatic Injection Device | Rønvig Dental Mfg. | Jul 2023 |
View | Hygiene | Toothbrush (1) | Y-Brush | Jul 2023 |
View | Aligners | Aligner Buttons (1) | DynaFlex | Jun 2023 |
View | Aligners | Clear Aligner Update (1) | Straumann USA LLC | Jun 2023 |
View | Software | Software Integration | Dolphin Imaging & Management Solutions | Jun 2023 |
View | Hygiene | Caries Detection | Incisive Technologies | Jun 2023 |
View | Hygiene | Fluoride Treatment | vVardis | May 2023 |
View | Diagnostics | Mobile Scanning Station | Planmeca USA | May 2023 |
View | Production | 3D Printing Updates | SprintRay Inc. | May 2023 |
View | Knowledge | Online Training (1) | Ormco | May 2023 |
View | Software | Patient Software | Ortho2 | Apr 2023 |
View | Hygiene | Ultrasonic Cleaning System (1) | Henry Schein Orthodontics | Apr 2023 |
View | Hygiene | Toothpaste (4) | GC America | Apr 2023 |
View | Aligners | Clear Aligner Update | Candid | Apr 2023 |
View | Production | 3D Printer Materials | Rapid Shape GmbH | Mar 2023 |
View | Hygiene | Mouthrinses | SmartMouth Oral Health Laboratories | Mar 2023 |
View | Diagnostics | Intraoral Scanner (8) | 3DISC | Mar 2023 |
View | Appliance | Treatment Device | Ormco | Feb 2023 |
View | Gear | Patient Chair (2) | Planmeca USA | Feb 2023 |
View | Diagnostics | Scanner | 3Shape | Feb 2023 |
View | Production | Wirebending Machine | YOAT Corporation | Jan 2023 |
View | Hygiene | Oral Irrigator | Fresh Health Inc. | Jan 2023 |
View | Hygiene | Examination Gloves | Ansell | Jan 2023 |
View | Diagnostics | Disposable Bitewing | Steri-Shield | Jan 2023 |
View | Tools | Appliance Tools | OrthoNu LLC | Jan 2023 |
View | Production | Impression Material (1) | Henry Schein Orthodontics | Dec 2022 |
View | Hygiene | Toothpaste (3) | GC America | Dec 2022 |
View | Hygiene | Water Compliance Kit | Sterisil, Inc. | Dec 2022 |
View | Software | Software Update (3) | Ortho2 | Dec 2022 |
View | Hygiene | Light-Therapy Device | Koite Health | Nov 2022 |
View | Aligners | Clear Aligners (4) | Ormco | Nov 2022 |
View | Bonding | Etchant (1) | OrthoEssentials USA | Nov 2022 |
View | Misc | Dental Clinics | Planmeca Oy | Nov 2022 |
View | Aligners | Clear Aligner System (1) | Planmeca USA | Oct 2022 |
View | Aligners | Aligner Trimmer | Motion View LLC | Oct 2022 |
View | Adhesives | Curing Light (1) | Ultradent Products | Oct 2022 |
View | Hygiene | Waste Deodorizer | Hospeco Brands Group | Oct 2022 |
View | Gear | Online Store | Ormco | Sep 2022 |
View | Software | Patient-Tracking Software | Gaidge LLC | Sep 2022 |
View | Production | 3D Printer (4) | Keystone Industries | Sep 2022 |
View | Diagnostics | Intraoral Scanner (7) | 3Shape | Sep 2022 |
View | Production | Impression Material | GC America | Aug 2022 |
View | Appliances | Lingual Appliance | DW Lingual Systems GmbH | Aug 2022 |
View | Diagnostics | CAD/CAM Module | Planmeca USA | Aug 2022 |
View | Adhesives | Self-Etching Primer | Reliance Orthodontic Products | Aug 2022 |
View | Gear | Product Dispenser | Hospeco Brands Group | Jul 2022 |
View | Hygiene | Probiotic Mints | ProBiora Health | Jul 2022 |
View | Hygiene | Cleaning Station | ASI Medical, Inc. | Jul 2022 |
View | Production | Design Software | Deltaface | Jul 2022 |
View | Hygiene | Toothpaste (2) | Curaden USA Inc. | Jun 2022 |
View | Aligners | Clear Aligner System | ArchForm | Jun 2022 |
View | Appliances | Repositionable Hook | Ormco | Jun 2022 |
View | Production | 3D Printer (3) | SprintRay Inc. | Jun 2022 |
View | Hygiene | Product Sample Packs | OrVance | May 2022 |
View | Software | Software Update (2) | 3Shape | May 2022 |
View | Hygiene | Chewing Gum | Liquid Core | May 2022 |
View | Diagnostics | X-Ray Sensor | Freedom Technologies Group | May 2022 |
View | Knowledge | Blog and Software Shop | Exocad | Apr 2022 |
View | Aligners | Clear Aligners (3) | Ormco | Apr 2022 |
View | Hygiene | Mouthrinse | SmartMouth Oral Health Laboratories | Apr 2022 |
View | Hygiene | Disinfecting Wipes | GOJO | Apr 2022 |
View | Gear | Virtual Windows | Kryptonite Solutions | Mar 2022 |
View | Pain | Pain Management Device | Synapse | Mar 2022 |
View | Appliances | Archwires | Henry Schein Orthodontics | Mar 2022 |
View | Software | Software Update (1) | 3M Oral Care | Mar 2022 |
View | Production | Model Software | 3Shape | Feb 2022 |
View | Hygiene | Microfiber Towels | Hospeco Brands Group | Feb 2022 |
View | Diagnostics | CBCT Machine | Novadontics | Feb 2022 |
View | Aligners | Clear Aligners (2) | StarAligners | Feb 2022 |
View | Hygiene | Antimicrobial Surface | Nanoveu Pty. Limited | Jan 2022 |
View | Diagnostics | Intraoral Scanner (6) | Carestream Dental | Jan 2022 |
View | Instruments | Rotary Brush | Buffalo Dental Manufacturing Co. | Jan 2022 |
View | Adhesives | Composite Paste | Reliance Orthodontic Products | Jan 2022 |
View | Aligners | Aligner Material (2) | OrthoEssentials USA | Dec 2021 |
View | Gear | Optical Loupe | Designs for Vision | Dec 2021 |
View | Instruments | Handpiece (1) | DENTALEZ | Dec 2021 |
View | Aligners | Aligner Software | Henry Schein Orthodontics | Dec 2021 |
View | Hygiene | Toothbrushes | Brush Buddies | Nov 2021 |
View | Aligners | Clear Aligners (1) | Ormco | Nov 2021 |
View | Instruments | Disposable Burs | Komet USA | Nov 2021 |
View | Software | Software Update | Ortho2 | Nov 2021 |
View | Production | 3D Printer (2) | Roland DGA Corporation | Oct 2021 |
View | Pain | Topical Anesthetic Gel | Beutlich Pharmaceuticals | Oct 2021 |
View | Hygiene | Prebiotic Toothpaste | Revitin | Oct 2021 |
View | Diagnostics | Intraoral Scanner (5) | Novadontics | Oct 2021 |
View | Hygiene | Hand Lotion | Buffalo Dental Manufacturing | Sep 2021 |
View | Aligners | Clear Aligners | 3M Oral Care | Sep 2021 |
View | Production | 3D Printing Resin | SprintRay | Sep 2021 |
View | Diagnostics | Scanner Service | 3Shape | Sep 2021 |
View | Diagnostics | Digital X-Ray Sensors | DentiMax | Aug 2021 |
View | Pain | Desensitizing Gel | DenMat Holdings | Aug 2021 |
View | Adhesives | Laser Curing Light | AMD Lasers | Aug 2021 |
View | Aligners | Aligner Features | Align | Aug 2021 |
View | Knowledge | Podcast (1) | People and Practice | Jul 2021 |
View | Gear | Media Mount | Molar Media Mount | Jul 2021 |
View | Hygiene | Appliance Cleaner (1) | OrVance | Jul 2021 |
View | Appliances | Bracket-Wire System (1) | Ormco | Jul 2021 |
View | Brackets | Custom Metal Bands | DynaFlex | Jun 2021 |
View | Adhesive | Etchant | Vista Dental Products | Jun 2021 |
View | Diagnostics | Intraoral Sensor | Digital Doc LLC | Jun 2021 |
View | Gear | Loupes | Designs for Visions | Jun 2021 |
View | Hygiene | Toothpaste (1) | Livionex | May 2021 |
View | Brackets | Shaped Brackets | Wildsmiles Braces | May 2021 |
View | Adhesive | 3D Print Resin (1) | Keystone Industries | May 2021 |
View | Software | Software Upgrades (1) | Gaidge | May 2021 |
View | Appliance | CAD/CAM Expander | LeoneAmerica Dental Products | Apr 2021 |
View | Hygiene | Isolation System (1) | Zyris | Apr 2021 |
View | Tools | Aligner Instruments | Hu-Friedy | Apr 2021 |
View | Materials | Thermoforming Material | DynaFlex | Apr 2021 |
View | Materials | Decorative Plastic Material | Dentagrafix | Mar 2021 |
View | Education | Podcast | Illuminate Orthodontic Podcast | Mar 2021 |
View | Gear | Patient Chair (1) | ASI Medical | Mar 2021 |
View | Adhesive | Band Cement | American Orthodontics | Mar 2021 |
This is currently not available. Please check back later.
Please contact heather@jco-online.com for any changes to your account.